- For other uses, see Alteration Spells.
Below is a list of Alteration spells in The Elder Scrolls IV: Oblivion.
Novice[]
Spell Icon | Spell | Effect | ID | |
---|---|---|---|---|
Burdening Touch | Burden 15 pts for 15 secs on Touch | 10 | 000A97C1 | |
Open Very Easy Lock | Open Very Easy Lock on Target | 7 | 000A97FE | |
Protect | Shield 5% for 30 secs on Self | 10 | 000A97A7 | |
Protect Other | Shield 10% for 20 secs on Touch | 17 | 00071090 | |
The Unwelcome Guest | Open Easy lock on Touch | 10 | 0006D67E | |
Stark Reality | Stark Reality | 6 | 0001C12C |
Apprentice[]
Spell Icon | Spell | Effect | ID | |
---|---|---|---|---|
Buoyancy | Feather 5 pts for 30 secs on Self Water Breathing for 30 secs on Self |
34 | 0001FBB4 | |
Defend | Shield 15% for 30 secs on Self | 43 | 000A97A8 | |
Ease Burden | Feather 50 pts for 240 secs on Self | 35 | 000A9800 | |
Electric Shell | Shock Shield 10% for 30 secs on Self | 54 | 000A982A | |
Frost Shell | Frost Shield 10% for 30 secs on Self | 54 | 000A981D | |
Heat Shell | Fire Shield 10% for 30 secs on Self | 54 | 000A9806 | |
Hindering Touch | Burden 35 pts for 20 secs on Touch | 39 | 000A97C2 | |
Minor Latch Crack | Open Easy Lock on Target | 23 | 0001CEED | |
Open Easy Lock | Open Easy Lock on Target | 29 | 000A9824 | |
Sea Stride | Water Walking for 30 secs on Self | 39 | 000AA071 | |
Water Breathing | Water Breathing for 30 secs on Self | 43 | 000AA06C |
Journeyman[]
Spell Icon | Spell | Effect | ID | |
---|---|---|---|---|
Encumbering Touch | Burden 50 pts for 25 secs on Touch | 78 | 000A97C3 | |
Guard | Shield 30% for 30 secs on Self | 104 | 000A97A9 | |
Ice Shield | Frost Shield 20% for 30 secs on Self | 131 | 000A981E | |
Lighten Load | Feather 75 pts for 300 secs on Self | 75 | 000A9801 | |
Shock Shield | Shock Shield 20% for 30 secs on Self | 131 | 000A982B | |
Open Average Lock | Open Average Lock on Target | 72 | 000A9836 |
Expert[]
Spell Icon | Spell | Effect | ID | |
---|---|---|---|---|
Fire Shield | Fire Shield 30% for 30 secs on Self | 221 | 000A9808 | |
Glacial Wall | Frost Shield 30% for 30 secs on Self | 221 | 000A981F | |
Lightning Wall | Shock Shield 30% for 30 secs on Self | 221 | 000A982C | |
Open Hard Lock | Open Hard Lock on Target | 176 | 000A9837 | |
Oppressing Grasp | Burden 75 pts for 30 secs on Touch | 158 | 000A97C4 | |
Pack Mule | Feather 150 pts for 300 secs on Self | 183 | 000A9802 | |
Shield | Shield 40% for 30 secs on Self | 151 | 000A97AA | |
Weight of the World | Burden 60 pts for 30 secs on Target | 178 | 0007108A |
Master[]
Spell Icon | Spell | Effect | ID | |
---|---|---|---|---|
Aegis | Shield 50% for 60 secs on Self | 403 | 000A97AB | |
Beast of Burden | Feather 250 pts for 360 secs on Self | 422 | 000A9803 | |
Flame Shield | Fire Shield 30% for 60 secs on Self | 433 | 000A9807 |