- For other uses, see Items.
Item cards are a type of card in The Elder Scrolls: Legends that enhances a creature's Power and Health, being targeted at the wanted Creature. Item cards cost Magicka as well as any other card. Redguard cards are highly affiliated with Item Cards and many benefit from using them. When a Creature gets affected by an Item card, it's Health and Power show up in green.
List of item cards[]
Name | Attributes | Power | Health | Cost | Type | Subtype | Rarity | Text |
---|---|---|---|---|---|---|---|---|
Willpower | 0 | Item | Epic | +0/+1 The wielder can't attack other creatures equipped with an Amulet of Mara. | ||||
Strength | 7 | Item | Epic | +4/+4 Summon: Give the top creature of your deck +4/+4. | ||||
Strength | 3 | Item | Rare | '+3/+0 Summon: Give the wielder Cover' at the end of the turn. | ||||
Endurance | 2 | Item | Rare | Summon: The wielder Consumes a creature and gains its health. | ||||
Strength | 2 | Item | Rare | +1/+0 Summon: Silence another creature. | ||||
Strength | 1 | Item | Common | +0/+2 | ||||
Endurance | 3 | Item | Common | Prophecy, Mobilize, Guard +1/+3 | ||||
Strength Intelligence Endurance |
7 | Item | Epic | Mobilize, Breakthrough, Regenerate, Guard, Ward +3/+3 | ||||
Strength | 3 | Item | Common | Prophecy, Mobilize, Guard +3/+1 | ||||
Endurance | 2 | Item | Rare | Mobilize Summon: +1/+1 for each enemy creature in this lane. | ||||
Endurance | 3 | Item | Common | +2/+2 Slay: +1/+1 | ||||
Endurance | 2 | Item | Common | Lethal +1/+1 | ||||
Strength | 1 | Item | Common | +2/+0 | ||||
Strength | 1 | Item | Common | Breakthrough +2/+1 | ||||
Willpower | 4 | Item | Unique legendary | +4/+4 Slay: Banish the slain creature if it's Undead. | ||||
Neutral | 4 | Item | Unique legendary | +0/+3 At the end of your turn, if Dawnfang is in your hand, change it into Duskfang. Slay: You gain 5 health. | ||||
Intelligence | 6 | Item | Epic | +2/+2 Summon: Trigger the wielder's summon ability. | ||||
Endurance | 4 | Item | Common | +2/+2 Summon: +2/+2 if you have a Dragon in your discard pile. | ||||
Neutral | 4 | Item | Rare | +3/+3 | ||||
Neutral | 4 | Item | Unique legendary | +3/+0 At the end of your turn, if Duskfang is in your hand, change it into Dawnfang. Pilfer: Draw a card. | ||||
Neutral | 6 | Item | Epic | +5/+5 | ||||
Strength | 2 | Item | Rare | Mobilize +1/+2 Summon: Your opponent can't target the wielder with actions until your next turn. | ||||
Agility | 2 | Item | Rare | +0/+1 Summon: Draw a card. The wielder has Cover until it attacks. | ||||
Endurance | 2 | Item | Common | +0/+3 Summon: Draw a card. | ||||
Strength Intelligence Endurance |
1 | Item | Epic | Mobilize +1/+1 Summon: Equip the wielder with all copies of Enchanted Ring from your discard pile. Then if the wielder has three or more items, draw a card. | ||||
Neutral | 3 | Item | Unique legendary | -2/+0 Slay: Sacrifice Fork of Horripilation and draw three cards. | ||||
Intelligence | 1 | Item | Rare | +1/+1 At the end of your turn, if Gardener's Harvest is in your hand, it changes into a random item and keeps this ability. | ||||
Neutral | 2 | Item | Legendary | Drain +3/+3 Last Gasp: Return Gateslayer Axe to your hand. | ||||
Willpower | 2 | Item | Rare | +2/+0 Summon: The wielder is immune to damage this turn. | ||||
Agility | 1 | Item | Common | +1/+1 Plot: Reduce the cost of a random card in your hand by 1. | ||||
Neutral | 4 | Item | Common | +0/+4 Summon: You gain 4 health. | ||||
Strength | 4 | Item | Common | +3/+2 Summon: Move an enemy creature into this lane. It loses Cover. | ||||
Endurance | 3 | Item | Epic | Regenerate +1/+3 | ||||
Strength | 4 | Item | Common | +4/+1 | ||||
Intelligence | 6 | Item | Epic | +5/+0 Last Gasp: Return Heirloom Greatsword to your hand. | ||||
Neutral | 3 | Item | Common | +2/+3 | ||||
Endurance | 3 | Item | Common | +0/+6 | ||||
Strength | 0 | Item | Rare | Breakthrough +1/+1 | ||||
Intelligence | 2 | Item | Common | +2/+0 | ||||
Intelligence | 2 | Item | Rare | +1/+3 Summon: The wielder deals 1 damage to your opponent. | ||||
Willpower | 2 | Item | Rare | Guard +1/+3 | ||||
Intelligence | 5 | Item | Common | Mobilize +3/+4 | ||||
Neutral | 1 | Item | Rare | +1/+2 The wielder is immune to Silence. | ||||
Intelligence | 3 | Item | Rare | +2/+1 Summon: Shackle an enemy creature. | ||||
Neutral | 0 | Item | Common | +0/+3 | ||||
Intelligence | 5 | Item | Legendary | +3/+3 Summon: Give this creature's Keywords to each other friendly creature. | ||||
Strength | 4 | Item | Rare | Breakthrough +3/+3 | ||||
Strength | 2 | Item | Common | Mobilize, Breakthrough +2/+1 | ||||
Strength | 1 | Item | Legendary | +1/+1 | ||||
Endurance | 2 | Item | Common | Mobilize, Lethal +1/+0 | ||||
Strength | 3 | Item | Common | +1/+1 Summon: The wielder deals 1 damage. | ||||
Strength | 3 | Item | Rare | Rally +1/+3 | ||||
Endurance | 4 | Item | Rare | +0/+2 Summon: The wielder's power becomes equal to its health. | ||||
Neutral | 1 | Item | Epic | +0/+2 Your creatures with the same type as the wielder cost 1 less. | ||||
Strength Intelligence |
4 | Item | Epic | Ward +4/+0 | ||||
Strength | 2 | Item | Common | +2/+2 Summon: An enemy creature loses Guard. | ||||
Intelligence | 1 | Item | Common | +1/+1 Summon: If the wielder has 5 power or more, it gains a Ward. | ||||
Agility | 2 | Item | Rare | +1/+1 Summon: Give the wielder Drain this turn. | ||||
Intelligence | 5 | Item | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. | ||||
Intelligence | 5 | Item | Rare | Prophecy, Mobilize +1/+1 Summon: The wielder deals 2 damage. | ||||
Intelligence | 6 | Item | Legendary | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. | ||||
Neutral | 1 | Item | Common | +1/+0 | ||||
Strength | 1 | Item | Common | +2/+2 | ||||
Intelligence | 2 | Item | Common | +3/+0 | ||||
Strength | 5 | Item | Unique legendary | Summon: Double the wielder's power and health. The wielder can only attack creatures. | ||||
Neutral | 2 | Item | Epic | +1/+1 Summon: Summon a 0/1 Sheepish Dunmer in the other lane. Last Gasp: Give Sheepish Dunmer his pants. | ||||
Strength | 2 | Item | Rare | +2/+0 Summon: The wielder deals 2 damage to itself and another creature. | ||||
Intelligence | 2 | Item | Rare | Guard +3/+3 Summon: Shackle the wielder. | ||||
Intelligence | 4 | Item | Common | +2/+2 Summon: Draw a card. | ||||
Neutral | 3 | Item | Rare | +1/+1 Summon: Draw a card. If the wielder has Treasure Hunt, draw something they are hunting for instead. | ||||
Intelligence | 0 | Item | Common | +2/+0 | ||||
Willpower | 6 | Item | Unique legendary | +3/+5 At the start of your turn, the wielder Battles an enemy creature of Umbra's choosing. | ||||
Endurance | 2 | Item | Rare | Guard Summon: +1/+1 for each enemy creature in this lane. |